[ENABLE FILTERS]
Total notifications: 2,029 of which 103 single ip and 1,926 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
softvent.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
sumukhabpo.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
sumukhatech.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
suryakiranengineers.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
snehasagarschool.org | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
subhassastri.in | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
studio69india.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
svrmcscp.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
shreebalajicomputers.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
swargaranischool.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
smkaenterprises.in | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
srivedatest.biz | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
rizsoftware.co.in | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
sandeshbathi.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
searchjobskuwait.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
sacincense.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | R | ![]() |
rizsoftware.com | Win 2003 | mirror | |
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
ramsonpharmaceutical.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
parthainfosystems.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
poornasystems.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | R | ![]() |
perfexindia.com | Win 2003 | mirror | |
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
primalprojects.com | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
orienttransport.ae | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
olivetree.in | Win 2003 | mirror | ||
| 2012/09/20 | h4x0r HuSsY | H | M | ![]() |
pacificjute.net | Win 2003 | mirror | ||
| 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


