[ENABLE FILTERS]
Total notifications: 2,778 of which 520 single ip and 2,258 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2009/02/02 | attacker | H | www.fidesimmobiliare.it | Win 2003 | mirror | ||||
| 2009/02/02 | attacker | www.independentinquiries.com/i... | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | www.ushotelappraisals.com/serv... | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | R | avancersolutions.net/Webforms/... | Win 2003 | mirror | ||||
| 2009/02/02 | attacker | www.notomusicafestival.com/public | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | www.loo.it/scroller-assirelli/... | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | R | www.magycar.it/public | Win 2003 | mirror | ||||
| 2009/02/02 | attacker | www.downtownwashmo.org/events.asp | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | H | M | aea.aeagroup.com | Win 2003 | mirror | |||
| 2009/02/02 | attacker | H | M | www.networkpartners.net | Win 2003 | mirror | |||
| 2009/02/02 | attacker | H | M | www.hollywoodpoolsandspa.com | Win 2003 | mirror | |||
| 2009/02/02 | attacker | H | M | www.hollywoodpoolandspa.com | Win 2003 | mirror | |||
| 2009/02/02 | attacker | H | M | examples.libertech.net | Win 2003 | mirror | |||
| 2009/02/02 | attacker | M | R | www.mtnbrook.org/index.asp | Win 2003 | mirror | |||
| 2009/02/02 | attacker | www.ultimatedistributors.com/i... | Win 2003 | mirror | |||||
| 2009/02/02 | attacker | M | www.preferredmedsearch.com/ind... | Win 2003 | mirror | ||||
| 2009/01/30 | attacker | H | www.holmescc.edu | Unknown | mirror | ||||
| 2009/01/30 | attacker | H | M | www.holmes.cc.ms.us | Unknown | mirror | |||
| 2009/01/30 | attacker | www.eejosegarcialeal.com.br/no... | Win 2003 | mirror | |||||
| 2009/01/30 | attacker | www.total.valeinfo.com.br/js | Win 2003 | mirror | |||||
| 2009/01/30 | attacker | www.asylumedia.co.uk/ultimate/... | Win 2003 | mirror | |||||
| 2009/01/30 | attacker | H | www.lynton-exports.co.uk | Win 2003 | mirror | ||||
| 2009/01/30 | attacker | M | www.morningside.org.uk/index.asp | Win 2003 | mirror | ||||
| 2009/01/30 | attacker | www.thecreekchurch.com/music | Win 2003 | mirror | |||||
| 2009/01/30 | attacker | H | www.basketsavemylife.com | Win 2003 | mirror | ||||
| 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

