[ENABLE FILTERS]
Total notifications: 2,223 of which 426 single ip and 1,797 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2011/06/29 | ZrKaWe-HaCkEr | H | M | ![]() |
www.benivri.com | Linux | mirror | ||
| 2011/06/29 | ZrKaWe-HaCkEr | H | M | ![]() |
lapinbeige.com | Linux | mirror | ||
| 2011/06/27 | ZrKaWe-HaCkEr | H | M | ![]() |
vickimorav.com | Unknown | mirror | ||
| 2011/06/27 | ZrKaWe-HaCkEr | H | M | ![]() |
www.soccercatalog.net | Linux | mirror | ||
| 2011/06/27 | ZrKaWe-HaCkEr | H | M | ![]() |
www.balgim.com | Linux | mirror | ||
| 2011/06/27 | ZrKaWe-HaCkEr | H | M | ![]() |
riskae.com | Linux | mirror | ||
| 2011/06/26 | ZrKaWe-HaCkEr | H | M | ![]() |
allserviceconnections.com | Linux | mirror | ||
| 2011/06/26 | ZrKaWe-HaCkEr | H | M | R | ![]() |
audreygoldstein.com | Linux | mirror | |
| 2011/06/26 | ZrKaWe-HaCkEr | H | M | ![]() |
www.auramilaya.com | Linux | mirror | ||
| 2011/06/26 | ZrKaWe-HaCkEr | H | M | ![]() |
bantamstampeders.com | Linux | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | ![]() |
olenghankoy.com | Unknown | mirror | |||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
platinumhomefurniture.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
pelicangeneraltrading.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | ![]() |
modbirr.com | Unknown | mirror | |||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
ethiotreasure.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
rldo.org | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
hawassaglobalauto.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
cpdgroup.com.au | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
commpowerwa.com.au | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
procomind.com.au | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
flashcivilprocess.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
mynightline.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | M | ![]() |
www.libertyoffices.com.au/libe... | Unknown | mirror | |||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
cashadvanceusami.com | Unknown | mirror | ||
| 2011/06/24 | ZrKaWe-HaCkEr | H | M | ![]() |
oilgasmb.com | Unknown | mirror | ||
| 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||



