[ENABLE FILTERS]
Total notifications: 5,212 of which 477 single ip and 4,735 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
mymoviemall.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nageshassociates.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
namanaproperties.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nandielectric.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
narthaki.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
naukrialarms.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
navizent.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
neethikaga.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
netagent.co | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
netsystechnologies.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
netx.us.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
netxtelesys.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
new.adsbangalore.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
newalliancesecurities.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
newton-cs.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
newtoncomputers.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nexsys.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nexusbahrain.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
ngice.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nibusha.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
niimports.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nirmithiindia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
noinmediker.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nsbindia.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
nswtradeprint.com.au | Win 2003 | mirror | ||
| 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


