[ENABLE FILTERS]
Total notifications: 5,212 of which 477 single ip and 4,735 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
jukiindia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
jushutaa.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kacpertech.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kairalijobs.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kalarie.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kapsw.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
karnatakaviewer.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
karthaltechnologies.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
karthikagro.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
karunaanimalwelfare.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
katearabia.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kathakalinews.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kathiabhyuday.org | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kbda.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kbyte.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
keralapscguide.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
keralaviewer.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kernelcloud.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
keyamassociates.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
khpcl.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kiranearthmovers.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
klassoft.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
kleanwell.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
knglobalrecruiters.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
knowledgebricks.in | Win 2003 | mirror | ||
| 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


