
[ENABLE FILTERS]
Total notifications: 110 of which 61 single ip and 49 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
- Special defacement
(special defacements are important websites)
| Time | Notifier | H | M | R | ![]() |
Domain | OS | View |
| 2005/08/27 | shadow | H | www.jcb.co.th | Win 2000 | mirror | |||
| 2003/02/10 | ShaDOw | H | www.academygaming.com | Linux | mirror | |||
| 2002/05/14 | Shadow | H | www.sungseo.co.kr | Windows | mirror | |||
| 2002/04/29 | Shadow | H | ![]() |
www.js.cei.gov.cn | SolarisSunOS | mirror | ||
| 2002/03/13 | Shadow | H | www.comaweb.com | Windows | mirror | |||
| 2002/03/11 | Shadow | H | www.treasurecom.com | Windows | mirror | |||
| 2001/11/03 | Shadow | H | www.aviationphotos.com | Windows | mirror | |||
| 2001/10/26 | Shadow | H | www.prenet.com | Windows | mirror | |||
| 2001/05/26 | Shadow | H | M | www.raise.org | Windows | mirror | ||
| 2001/05/26 | Shadow | H | M | www.stay.with-us.com | Windows | mirror | ||
| 1 2 3 4 5 | ||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | ||||||||
