[ENABLE FILTERS]
Total notifications: 1,778 of which 603 single ip and 1,175 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2010/11/08 | Plexinium Team | H | hrgcr.com | Linux | mirror | ||||
| 2010/11/08 | Plexinium Team | H | M | valenciacr.com | Linux | mirror | |||
| 2010/10/17 | Plexinium Team | www.radiosynapse.com/ni.html | Linux | mirror | |||||
| 2010/10/06 | Plexinium Team | M | www.valenciaboatparty.com/nuevo/ | Linux | mirror | ||||
| 2010/09/30 | Plexinium Team | www.esmovil.net/ni.html | Linux | mirror | |||||
| 2010/09/29 | Plexinium Team | H | www.farem.unan.edu.ni | Linux | mirror | ||||
| 2010/09/24 | Plexinium Team | H | M | www.crautosyrepuestos.com | Linux | mirror | |||
| 2010/09/24 | Plexinium Team | H | M | adventures506.com | Linux | mirror | |||
| 2010/09/24 | Plexinium Team | H | M | elguardiandelbosquecr.com | Linux | mirror | |||
| 2010/09/24 | Plexinium Team | H | M | encuestas.cr-marketing.com | Linux | mirror | |||
| 2010/09/24 | Plexinium Team | M | extinfuegowrsa.com/ni.html | Linux | mirror | ||||
| 2010/09/24 | Plexinium Team | M | sendmail.cr-marketing.com/ni.html | Linux | mirror | ||||
| 2010/09/24 | Plexinium Team | M | shoppingcart.cr-marketing.com/... | Linux | mirror | ||||
| 2010/09/24 | Plexinium Team | M | support.cr-marketing.com/ni.html | Linux | mirror | ||||
| 2010/09/24 | Plexinium Team | M | ticos.cr-marketing.com/ni.html | Linux | mirror | ||||
| 2010/08/11 | Plexinium Team | M | baotangtonducthang.com/ni.html | Linux | mirror | ||||
| 2010/07/31 | Plexinium Team | www.27saintlouis.com/saintloui... | Linux | mirror | |||||
| 2010/07/28 | Plexinium Team | www.savethechildren.org.ni/ni.... | Win 2003 | mirror | |||||
| 2010/07/27 | Plexinium Team | www.crecerenred.com/ni.html | Solaris 9/10 | mirror | |||||
| 2010/07/27 | Plexinium Team | M | loth.clay4fun.com/ni.html | Linux | mirror | ||||
| 2010/07/27 | Plexinium Team | M | ad.clay4fun.com/ni.html | Linux | mirror | ||||
| 2010/07/27 | Plexinium Team | M | aotg.clay4fun.com/ni.html | Linux | mirror | ||||
| 2010/07/27 | Plexinium Team | M | mydiy.clay4fun.com/ni.html | Linux | mirror | ||||
| 2010/07/27 | Plexinium Team | M | mypets.clay4fun.com/ni.html | Linux | mirror | ||||
| 2010/07/27 | Plexinium Team | M | rappelz.clay4fun.com/ni.html | Linux | mirror | ||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

