[ENABLE FILTERS]
Total notifications: 13,599 of which 1,135 single ip and 12,464 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2007/04/26 | LORD | M | www.ludlownutco.co.uk/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.design-warehouse.co.uk/def... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.maynardsfarm.co.uk/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.oakleafgates.co.uk/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.petite-elite.co.uk/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.qualityatheart.co.uk/defau... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.regencysports.ltd.uk/defau... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.ridingschool.org/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.sextoybox.co.uk/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.sherrattandfullwood.co.uk/... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.shropshire-web.co.uk/defau... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.speakers4u.co.uk/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.sprinttoolanddie.co.uk/def... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.telfordbusiness.co.uk/defa... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.ryderpartnership.co.uk/def... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.telfordbesst.co.uk/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.the-imagemaker.net/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.unique-summer-house.co.uk/... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | online-chat.aardac.com/default... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.createyourresume.com/defau... | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.customernet.com/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | M | www.runtimehost.co.uk/default.htm | Win 2003 | mirror | ||||
| 2007/04/26 | LORD | H | ![]() |
www.azabrc.gov | Win 2003 | mirror | |||
| 2007/04/26 | LORD | M | ![]() |
www.azada.gov/default.aspx | Win 2003 | mirror | |||
| 2007/04/26 | LORD | M | ![]() |
www.azecdh.gov/default.htm | Win 2003 | mirror | |||
| 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

