[ENABLE FILTERS]
Total notifications: 961 of which 729 single ip and 232 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2008/05/28 | ISCN | ![]() |
www.healthcomm.gov.jo/Portals/... | Win 2003 | mirror | ||||
| 2008/05/28 | ISCN | www.outsource.cz/Portals/0/ISC... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.sagi.sk/Portals/0/ISCN.txt | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.nitz.it/dnn/Portals/0/ISCN... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.terna.it/Portals/0/ISCN.txt | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.olympics.com.au/Portals/3/... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.hcdm.org/Portals/0/ISCN.txt | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | lahd.lacity.org/Portals/0/ISCN... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.wilcomamerica.com/Portals/... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | ![]() |
www.sertv.gob.pa/sertv2/Portal... | Win 2003 | mirror | ||||
| 2008/05/28 | ISCN | www.iowahomelandsecurity.org/P... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | M | www.polygen.dk/Portals/0/ISCN.txt | Win 2003 | mirror | ||||
| 2008/05/28 | ISCN | www.financialmentors.co.za/Por... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.vil.wrightstown.wi.us/Port... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.dance.co.za/Portals/0/ISCN... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | admin.utep.edu/Portals/207/ISC... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.jornadassanmiguel.com.ar/P... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.freezones.ir/Portals/0/ISC... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | ![]() |
www.arts.nsw.gov.au/Portals/0/... | Win 2003 | mirror | ||||
| 2008/05/28 | ISCN | ![]() |
www.marketbasedinstruments.gov... | Win 2003 | mirror | ||||
| 2008/05/28 | ISCN | R | ![]() |
www.transperth.wa.gov.au/Porta... | Win 2003 | mirror | |||
| 2008/05/28 | ISCN | www.dnn-portals.co.uk/Portals/... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.dnnbuilder.co.uk/Portals/0... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.chlconseil.fr/Portals/0/IS... | Win 2003 | mirror | |||||
| 2008/05/28 | ISCN | www.uscsenardes.fr/Portals/usc... | Win 2003 | mirror | |||||
| 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

