[ENABLE FILTERS]
Total notifications: 1,387 of which 460 single ip and 927 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2005/06/05 | DPuNk.9090 | M | tosevi.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | totem.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | touristservice.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | tradepoint.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | transkop.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | trifunzaskopje.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | gradskahirurgija.org.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | ![]() |
gradsko.gov.mk/9090.htm | Win 2003 | mirror | |||
| 2005/06/05 | DPuNk.9090 | M | grafosas.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | grafoservis.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | graniterm.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | graylogo.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | grdovjanka.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | grizelda.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | trijus.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | trpeski-gaceva.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | M | turist.com.mk/9090.htm | Win 2003 | mirror | ||||
| 2005/06/05 | DPuNk.9090 | tina-bmw.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | teteks.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | gigo.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | tonko-sr.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | gastro.org.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | gica.com.mk/9090.htm | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | georgikonstantinovski.com.mk/9... | Win 2003 | mirror | |||||
| 2005/06/05 | DPuNk.9090 | ![]() |
gevgelijaoffice.gov.mk/9090.htm | Win 2003 | mirror | ||||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

