[ENABLE FILTERS]
Total notifications: 1,276 of which 117 single ip and 1,159 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/02/17 | Challenges-HackerS | ![]() |
art.ammonnews.net/index.htm | Win 2003 | mirror | ||||
| 2012/02/17 | Challenges-HackerS | ![]() |
api.ammonnews.net/index.htm | Linux | mirror | ||||
| 2012/02/16 | Challenges-HackerS | ![]() |
beta.ammonnews.net/index.htm | Win 2003 | mirror | ||||
| 2012/02/16 | Challenges-HackerS | H | M | ![]() |
www.themedagents.com | Linux | mirror | ||
| 2012/02/15 | Challenges-HackerS | H | ![]() |
cinecraftfilms.com | Linux | mirror | |||
| 2012/02/06 | Challenges-HackerS | H | R | ![]() |
![]() |
jpd.gov.jo | SolarisSunOS | mirror | |
| 2012/02/06 | Challenges-HackerS | R | ![]() |
![]() |
www.gtd.gov.jo/gtd_v2_en/index... | Win 2003 | mirror | ||
| 2012/01/25 | Challenges-HackerS | ![]() |
en.ammonnews.net/index.htm? | Win 2003 | mirror | ||||
| 2012/01/25 | Challenges-HackerS | H | M | ![]() |
mobile.ammonnews.net | Win 2003 | mirror | ||
| 2012/01/25 | Challenges-HackerS | M | ![]() |
uniapp.ammonnews.net/index.htm | Win 2003 | mirror | |||
| 2012/01/25 | Challenges-HackerS | H | M | ![]() |
weather.ammonnews.net | Win 2003 | mirror | ||
| 2012/01/18 | Challenges-HackerS | H | M | ![]() |
![]() |
www.nactar.gov.bd | Linux | mirror | |
| 2012/01/18 | Challenges-HackerS | H | M | ![]() |
![]() |
www.kda.gov.bd | Linux | mirror | |
| 2012/01/18 | Challenges-HackerS | H | ![]() |
![]() |
www.bcsir.gov.bd | Linux | mirror | ||
| 2011/12/21 | Challenges-HackerS | H | ![]() |
![]() |
hiraa1.rcjschools.gov.sa | Win 2003 | mirror | ||
| 2011/12/21 | Challenges-HackerS | H | M | R | ![]() |
![]() |
mof.gov.jo | Win 2003 | mirror |
| 2011/12/19 | Challenges-HackerS | H | M | R | ![]() |
www.protech-jo.com | Win 2003 | mirror | |
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
www.kmefic.com.jo | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
bliss-soft.com | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
www.hayatfm.jo | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | R | ![]() |
www.wrcati.jo | Win 2003 | mirror | |
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
premiumbrands48.com | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
universaltrvl.com | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
www.seepetra.com | Win 2003 | mirror | ||
| 2011/12/19 | Challenges-HackerS | H | M | ![]() |
www.unityshipping.com | Win 2003 | mirror | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||





