[ENABLE FILTERS]
Total notifications: 4,854 of which 1,262 single ip and 3,592 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2007/02/18 | blackwolf | M | www.fiordmed.co.nz/default.htm | Win 2000 | mirror | ||||
| 2007/02/18 | blackwolf | M | www.fishfiordland.co.nz/defaul... | Win 2000 | mirror | ||||
| 2007/02/18 | blackwolf | M | www.futureflight.info/default.htm | Win 2000 | mirror | ||||
| 2007/02/18 | blackwolf | M | www.gilkison.co.nz/default.htm | Win 2000 | mirror | ||||
| 2007/02/18 | blackwolf | M | www2.daledevils.co.uk/bl4ck.asp | Win 2003 | mirror | ||||
| 2007/02/18 | blackwolf | M | R | www.albaasset.com/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.armstronginvestors.com/bl4... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.glenosprey.co.uk/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.craigvinean.org/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.flowers-by-arrangement.co.... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.imagescotland.co.uk/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.johnmuircountrystore.com/b... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.lothianhardwoodflooring.co... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.penguinrugby.com/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.scottishcollege.org.uk/bl4... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.sciencesleuth.co.uk/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.securelist.co.uk/bl4ck.asp | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | www.sparkleheaddresses.com/bl4... | Win 2003 | mirror | ||||
| 2007/02/18 | blackwolf | M | www.tiso.ie/bl4ck.asp | Win 2003 | mirror | ||||
| 2007/02/18 | blackwolf | M | R | www.tonichealthscotland.com/bl... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | crimeconcern.rickterscale.com/... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | secure.imagelogistics.co.uk/bl... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | stats.imagehosting.co.uk/bl4ck... | Win 2003 | mirror | |||
| 2007/02/18 | blackwolf | M | R | www.cedargrove.net.nz/default.htm | Win 2000 | mirror | |||
| 2007/02/18 | blackwolf | M | www.chemistshop.co.nz/default.htm | Win 2000 | mirror | ||||
| 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

