[ENABLE FILTERS]
Total notifications: 16,793 of which 1,397 single ip and 15,396 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
compusense.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
aronexlifesciences.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | M | ![]() |
harshit.co.in/index.html | Win 2008 | mirror | |||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
ivoconsultants.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
auraherbalwear.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
homeopathyremedies.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
kindlelife.org | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | M | ![]() |
ayurveda4u.org/index.htm | Win 2008 | mirror | |||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
hotelcrown.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
buzz4.me | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
kpbpo.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
cc.maxposure.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
calorielite.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
momsinnovation.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
mahavirconsulting.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | M | ![]() |
chipsairexp.com/index.htm | Win 2008 | mirror | |||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
smilepleaze.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
mdipoman.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | M | ![]() |
dileepsanghani.com/index.htm | Win 2008 | mirror | |||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
mpsports.co.uk | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
sohamcomputers.in | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | M | ![]() |
goldenarrowplacement.com/index... | Win 2008 | mirror | |||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
newzfor.me | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
mclindia.com | Win 2008 | mirror | ||
| 2013/05/16 | 3xp1r3 | H | M | ![]() |
gujaratgeneric.org | Win 2008 | mirror | ||
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


