[ENABLE FILTERS]
Total notifications: 1,057 of which 13 single ip and 1,044 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2010/04/29 | mOmiX | H | M | akeans.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | akulcommunications.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | alhilalmarbles.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | allconinnovations.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | allseasonherbs.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | alltechmoulds.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | alluindia.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | aloysiuscollege-blr.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | alshokur.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | amalaayur.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | amazonresidency.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | ambernetworks.co.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | amdcar.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | amerindsuppliesfze.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | ammaspastries.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | anandrealities.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | ananthfashions.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | animaxgraphics.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | anupamatech.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | anyeducational.net | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | apitcocastings.org | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | applegreentech.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | aptco-me.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | aquastartech.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | arakesh.com | Win 2003 | mirror | |||
| 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

