[ENABLE FILTERS]
Total notifications: 1,057 of which 13 single ip and 1,044 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2010/04/29 | mOmiX | H | M | adepttechnology.co.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | R | aditaxia.com | Win 2003 | mirror | ||
| 2010/04/29 | mOmiX | H | M | admirablesolution.co.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | admirablesolution.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | admirablesolution.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | admiral-freight.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | admissionprinceglobalconsultan... | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adoreevents.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsin.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsinchennai.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsindelhi.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsinmedia.co.uk | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsinmedia.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsinmumbai.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsinsms.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adskerala.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adsleaftechnologies.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adullam.org.in | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adventlogi.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | adzetu.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | affint.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | airsonelevators.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | ajantabonican.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | ajaytransportcorporation.com | Win 2003 | mirror | |||
| 2010/04/29 | mOmiX | H | M | akashenterprise.co.in | Win 2003 | mirror | |||
| 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

