[ENABLE FILTERS]
Total notifications: 1,057 of which 13 single ip and 1,044 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
poornimaclothing.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
poosha.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
popularsolarpvtltd.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
powertechbh.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
prabhuindustries.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
prabhutech.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
prestigegemsjewels.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
primearth.com.sg | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
primecareworldwide.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
printat.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
printsolutionbangalore.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
pro-sim.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
project4learn.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
projectsstg.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
proposefeelings.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
protontechnologies.net | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
punarvasugraphics.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
pushpanjalicinema.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
pyramidholidaytours.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
quantum-global.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
quantumsolutionsfiji.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
radals.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
radhamanigroup.com | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
rainbowcomputers.co.in | Win 2003 | mirror | ||
| 2012/05/30 | ZCompany Hacking Crew | H | M | ![]() |
rajathadrihillvilla.in | Win 2003 | mirror | ||
| 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||


