[ENABLE FILTERS]
Total notifications: 161 of which 3 single ip and 158 mass defacements
Legend:
H - Homepage defacement
M - Mass defacement (click to view all defacements of this IP)
R - Redefacement (click to view all defacements of this site)
L - IP address location
- Special defacement (special defacements are important websites)
| Date | Notifier | H | M | R | L | ![]() |
Domain | OS | View |
| 2005/10/24 | Soot Hackers | M | ibc.look4college.com/testimoni... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | berks.look4schools.com/meta.php | Win 2000 | mirror | |||||
| 2005/10/24 | Soot Hackers | M | www.look4wisconsin.com/keyword... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4texas.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4arizona.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4missouri.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4newyork.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4northcarolina.com/key... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4oregon.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4rhodeisland.com/keywo... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4westvirginia.com/keyw... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4wyoming.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4california.com/keywor... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4georgia.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4indiana.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4kansas.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4louisiana.com/keyword... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4maine.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4montana.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4nebraska.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4newjersey.com/keyword... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4newmexico.com/keyword... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4pennsylvania.com/keyw... | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4arkansas.com/keyword.php | Win 2000 | mirror | ||||
| 2005/10/24 | Soot Hackers | M | www.look4connecticut.com/keywo... | Win 2000 | mirror | ||||
| 1 2 3 4 5 6 7 | |||||||||
| DISCLAIMER: all the information contained in Zone-H's cybercrime archive were either collected online from public sources or directly notified anonymously to us. Zone-H is neither responsible for the reported computer crimes nor it is directly or indirectly involved with them. You might find some offensive contents in the mirrored defacements. Zone-H didn't produce them so we cannot be responsible for such contents. Read more | |||||||||

